I have quite intresting task in my hand, where i need to provide input to migrate SSRS 2005 report to Crystal Report.
As of not i have understood the mapping of Crystal report to SSRS

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Crystal Report Sections | SSRS Sections |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Connection, data source, and parameters | DataSet |
| Report header and report footer | Page header and page footer |
| Page header and page footer | Page header and page footer |
| Row-level data, groupings, and subtotals | Table control |
| Formulas and custom functions | Expressions, inline code, and custom DLLs |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

I require input for convert SSRS to Crystal Report.

Thanking you in advance.
Raghu Raghavan